Single Row Cylindrical Roller Bearings for Railway Vehicle Axleboxes
KINEX bearings are used in railway vehicles for axleboxes, in traction motors and generators, in drives of blowers, in exciters and axle–driven generators, in compressors’ motors and in gear–boxes. For railway vehicle axleboxes the bearings with machined brass or plastic cages are manufactured. For higher speeds the internal design is specifically adapted. The roller bearings with machined brass cages, in various design versions, are used mostly for traction motors and drives arrangements.
Under the term “railway vehicle” we understand:
• diesel and electric locomotives,
• diesel and electric motor train sets,
• motor coaches,
• passanger coaches,
• good wagons,
• special railway vehicles.
The axle box bearing production is assured in complience with the European standard EN 12080. The axle bearings correspond to the requirements of the European standard EN 12082, UIC 515-5. Detailed information on bearings for railway vehicles (calculations, mounting, dismounting, maintenance…) are given in a special publication “Bearings for Railway Vehicles”.
Boundary dimensions
Product filter:
Dimension | Basic load rating | Max . speed of railway vehicle | Weight of a pair of bearings | Bearings designation | Fig. | Cage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | b1 | dyn . | static | ||||||
cr | cor | ||||||||||
mm | kN | km/hour | kg | ||||||||
100 | 180 | 60,3 | - | 333 .5 | 444 .4 | 160 | 12 | PLC 49-200-2-1 (WJ100x180) | PLC 49-201-2 (WJP100x180) 1) 3) 4) | 1 | TNG |
100 | 180 | 120,6 | - | 333 .5 | 444 .4 | 160 | 12 | WJ/WJP100x180x120,6PTN C4 | WJ/WJP100x180x120,6PTN C4 | 1 | TNG |
110 | 215 | 73 | - | 494 .5 | 668 .6 | 160 | 24 .9 | PLC 410-207-1 (WJ110x215M) | PLC 410-208-1 (WJ110x215M) 1) 4) 5) | 1 | M |
118 | 215 | 80 | - | 519 .8 | 740 .9 | 160 | 25 .7 | PLC 410-213-3 | PLC 410-214-3 1) 4) 5) | 1 | M |
118 | 240 | 80 | - | 553 .8 | 742 .5 | 160 | 32 .3 | WJ118x240x80TN (PLC 410-13-2-3) | WJP118x240x80PTN (PLC 410-14-2-3) 1) 3) 4) | 1 | TNG |
118 | 240 | 80 | - | 553 .8 | 742 .5 | 160 | 34 .2 | PLC 410-23 | PLC 410-24 1) 2) 4) | 1 | M |
118,5 | 240 | 80 | - | 553 .8 | 742 .5 | 160 | 34 .2 | WJ118,5x240x80TN (PLC 410-13-2-6) | WJP118,5x240x80PTN (PLC 410-14-2-6) 1) 3) 4) | 1 | TNG |
119 | 240 | 80 | - | 553 .8 | 742 .5 | 160 | 32 .1 | WJ119x240x80TN (PLC 410-13-2-4) | WJP119x240x80PTN (PLC 410-14-2-4) 1) 3) 4) | 1 | TNG |
119,3 | 240 | 80 | - | 553 .8 | 742 .5 | 160 | 31 .7 | WJ119,3x240x80TN (PLC 410-13-2-5) | WJP119,3x240x80PTN (PLC 410-14-2-5) 1) 3) 4) | 1 | TNG |
120 | 200 | 62 | - | 372 .8 | 549 .1 | 120 | 16 | PLC 49-202 | PLC 49-203 1) 2) 4) | 1 | M |
120 | 215 | 73 | - | 518,5 | 717,5 | 160 | 21 | PLC 410-231-2 (WJ120x215x73) | PLC 410-232-2 (WJP120x215x73) 1) 3) 4) | 1 | TNG |
120 | 215 | 80 | - | 519 .8 | 740 .9 | 160 | 25 .2 | PLC 410-213 | PLC 410-214 1) 2) 4) | 1 | M |
120 | 240 | 80 | - | 553 .8 | 742 .5 | 160 | 33 .7 | PLC 410-13 | PLC 410-14 1) 2) 4) | 1 | M |
120 | 240 | 80 | - | 553 .8 | 742 .5 | 160 | 33 .7 | PLC 410-13-1 | PLC 410-14-1 1) 4) 5) | 1 | M |
120 | 240 | 80 | - | 553 .8 | 742 .5 | 160 | 31 .7 | WJ120x240x80TN (PLC 410-13-2) | WJP120x240x80PTN (PLC 410-14-2) 1) 3) 4) | 1 | TNG |
128 | 240 | 80 | - | 516 .3 | 752 .1 | 160 | 33.1 | PLC 410-15-3 | PLC 410-16-3 1) 3) 4) | 1 | M |
128 | 240 | 80 | - | 516 .3 | 752 .1 | 160 | 31 | PLC 410-15-2-3 (WJ128x240) | PLC 410-16-2-3 (WJP128x240) 1) 3) 4) | 1 | TNG |
128 | 240 | 80 | - | 539 .6 | 775 .4 | 160 | 30 .28 | WJ128x240x80TN (PLC 410-33-2-3) | WJP128x240x80PTN (PLC 410-34-2-3) 1) 3) 4) | 1 | TNG |
129 | 240 | 80 | - | 516 .3 | 752 .1 | 160 | 32.9 | PLC 410-15-4 | PLC 410-16-4 1) 3) 4) | 1 | M |
129 | 240 | 80 | - | 516 .3 | 752 .1 | 160 | 30.8 | PLC 410-15-2-4 (WJ129x240) | PLC 410-16-2-4 (WJP129x240) 1) 3) 4) | 1 | TNG |
129 | 240 | 80 | - | 539 .6 | 775 .4 | 160 | 30 .2 | WJ129x240x80TN (PLC 410-33-2-4) | WJP129x240x80PTN (PLC 410-34-2-4) 1) 3) 4) | 1 | TNG |
129,3 | 240 | 80 | - | 539 .6 | 775 .4 | 160 | 30 .18 | WJ129,3x240x80TN (PLC 410-33-2-9) | WJP129,3x240x80PTN (PLC 410-34-2-9) 1) 3) 4) | 1 | TNG |
130 | 220 | 73 | - | 505 .0 | 761 .7 | 160 | 21,08 | PLC 410-223-2 | PLC 410-224-2 1) 3) 4) | 1 | TNG |
130 | 240 | 80 | - | 516 .3 | 752 .1 | 160 | 32.6 | PLC 410-15 | PLC 410-16 1) 2) 4) | 1 | M |
130 | 240 | 80 | - | 516 .3 | 752 .1 | 160 | 30.5 | PLC 410-15-2 (WJ130x240) | PLC 410-16-2 (WJP130x240) 1) 3) 4) | 1 | TNG |
130 | 240 | 80 | - | 539 .6 | 775 .4 | 160 | 32 .7 | PLC 410-33-1 | PLC 410-34-1 1) 2) 4) | 1 | M |
130 | 240 | 80 | - | 539 .6 | 775 .4 | 160 | 30 .2 | WJ130x240x80TN (PLC 410-33-2) | WJP130x240x80PTN (PLC 410-34-2) 1) 3) 4) | 1 | TNG |
130 | 240 | 86 | 21,55 | 539 .6 | 775 .4 | 160 | 30.7 | WJ130x240x80TN (PLC 410-33-2) | WJP130x240x86PTN (PLC 410-34-2-6) 1) 3) 4) | 1 | TNG |
130 | 240 | 160 | - | 539 .6 | 775 .4 | 200 | 30 .6 | PLC 410-215/216 | PLC 410-215/216 | 5 | TNG |
130 | 250 | 80 | - | 580 .0 | 800 .3 | 160 | 36 .6 | PLC 410-17 | PLC 410-18 1) 2) 4) | 1 | M |
130 | 250 | 80 | - | 580 .0 | 800 .3 | 160 | 34 .2 | PLC 410-17-2 | PLC 410-18-2 1) 3) 4) | 1 | TNG |
158 | 300 | 84 | 15 | 869 .5 | 1214 .3 | 160 | 58 .3 | PLC 411-200 | PLC 411-201 1) 2) 4) | 2 | M |
159 | 300 | 84 | 15 | 869 .5 | 1214 .3 | 160 | 57 .9 | PLC 411-20 | PLC 411-21 1) 2) 4) | 2 | M |
160 | 300 | 84 | 15 | 869 .5 | 1214 .3 | 160 | 57 .5 | PLC 411-10 | PLC 411-12 1) 2) 4) | 2 | M |
180 | 320 | 86 | 12 | 713 .5 | 1082 .8 | 160 | 64 .6 | NJ2236M C4 A450-900 | NUC2236M C4 + HJ2236X16.33 | 2 | M |
180 | 320 | 86 | 15 | 713 .5 | 1082 .8 | 160 | 64 .9 | NJ2236XM C4 | NUC2236M C4 + PLC 810-1 | 3 | M |
180 | 320 | 86 | 15 | 713 .5 | 1082 .8 | 160 | 64 .9 | NJ2236XMAS C4 | NUC2236MAS C4 + PLC 810-1 | 3 | MAS |
180 | 320 | 86 | 17 | 713 .5 | 1082 .8 | 160 | 64 .8 | NJ2236XM C4 | NUC2236M C4 + Angle ring NUP2236 | 4 | M |
1) Pair of bearings is marked shortly e. g. PLC410-13/14
2) Machined brass cage (steel riveted) or-1 (cross piece riveted)
3) Glass-fiber reinforced polyamide cage, roller centred
4) Inner ring interchangeable
5) Two-piece machined brass pronged cage
M – two-piece machined brass cage, roller centred
MAS – two-piece machined brass cage with lubrication grooves, outer ring centred
TNG – polyamide cage